I have a Beko DPHX 80460W Heat Pump Tumble DryerViewing your video, looks like it may be a faulty relay on the circuit board. Circuit board P/N 2982590100. Relays RL1 RL3 RL4 all same 10a 250vac 5RD-SH-10506-F-C Relay RL2 10a 250Vac HF3FA 005HSTF(310)(925)Heater plug socket KN9.Can you identify the heater relay number?Please could you quote a price for a new relay.I can e-mail photos if you could give me an address to send them to if that’s helpful.ThanksHarry Cossar.
Henry Cossar
I will try and help with this problem about Beko DPHX80460W Heat Pump Tumble Dryer,
Hi Henry,
Thanks for the email. I’m glad to see people like you keeping their machines running by replacing relays. As you know, I’ve made many videos on this topic. My issue is that I can’t stock all the different types of relays.
So, I suggest you check out RMS Components, eBay, or Amazon. You should be able to find the relay using its identification numbers. If there’s an electronic specialist in your town, they might also be able to help.
I’ve got the workshop manual and wiring diagram for your machine to help with any repairs. I’m sorry I can’t provide more information about the relays because the manufacturer doesn’t give us that info.
I’m currently travelling in North Africa, exploring the appliance industry here. It’s amazing how many appliances are being repaired and kept running for so long. They really have a talent for it! You can see more about this on our YouTube channel.
I’ve included some relevant videos below on heat pump tumble dryers, as well as the workshop manual and a list of major spare parts you might need for your machine.
Good luck with your repair!
Have a great day.
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page
If you need any further assistance please feel free to contact me. all the best Paul.

Paul Charmbury
Appliances EngineerVideo to help you with your Beko DPHX80460W Heat Pump Tumble Dryer
Match your part for Beko DPHX80460W Heat Pump Tumble Dryer and the use reference number in list below and click on the link to your part
Beko DPHX80460W Heat Pump Tumble Dryer Wiring Diagram
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Wiring-Diagram
Beko DPHX80460W Heat Pump Tumble Dryer Service Manual
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Service-Manual
Beko DPHX80460W Heat Pump Tumble Dryer Gas Leakage Control
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Gas-Leakage-Control
Beko DPHX80460W Heat Pump Tumble Dryer Refrigerant Unit
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Refrigerant-Unit
Beko DPHX80460W Heat Pump Tumble Dryer Outer Body
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Outer-Body
Beko DPHX80460W Heat Pump Tumble Dryer Black Box Group
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Black-Box-Group
Beko DPHX80460W Heat Pump Tumble Dryer Additional Parts
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Additional-Parts
Beko DPHX80460W Heat Pump Tumble Dryer Inner Body
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Inner-Body
Beko DPHX80460W Heat Pump Tumble Dryer Top Panel
Beko-DPHX80460W-Heat-Pump-Tumble-Dryer-Top-Panel
full list of spare parts for Beko DPHX80460W Heat Pump Tumble Dryer model below
| Reference | Part Number | Description |
|---|---|---|
| 1 | 2988801600 | TOP PLATE GR. |
| 1 | 2988803200 | TOP PLATE GR. |
| 10 | 2982630400 | TRANSPARENT DOOR GROUP |
| 1003 | 2807962300 | CAPACITOR (ARCOTRONICS 15 uF) |
| 1005 | 2962510700 | CONDENS PUMP |
| 1028 | 2995200200 | LG COMPRESSOR SHEET ASSY. |
| 1041 | 2996301300 | CAPILLARY TUBE GROUP |
| 1044 | 133000001 | WASHER 12x18x1 DIN 988.. |
| 1045 | 160200200 | Snap Ring 9×1 DIN 6799 DRCS68 |
| 1046 | 2973904900 | REAR PANEL ASSY |
| 1077 | 492204404 | PULLEY ASSY FOR SERVICE-ARES |
| 1087 | 2982820100 | HOSE AND CABLE HOLDER OPPOSITE DIRECTION |
| 1214 | 9003271500 | PLASTIC SCREW (diameter 4×12) INOX |
| 1244 | 2979290100 | POMP COVER |
| 1246 | 2988003801 | CABLE ASSEMBLY (SENSOR CABLE) |
| 1256 | 2979792100 | SHAFT-FRONT BEARING ASSY |
| 1259 | 2975680300 | COMBINED INNER FILTER ASSY GRAY |
| 1260 | 2964660100 | PUMP BALLCOCK (SIRIUS HP) |
| 1269 | 2969910100 | FAN COVER |
| 1278 | 2968580300 | MIKROSWITCH PIN |
| 1279 | 2979830300 | SENSOR COVER ASSY |
| 1287 | 2960150100 | RUBBER STOPPER |
| 1290 | 2986220100 | DOOR GASKET |
| 1295 | 2963120400 | MOTOR BRACKET CLAMP (PLASTIC) |
| 1303 | 2968060100 | WATER TANK CASE 54CM |
| 1313 | 2705810300 | PT SCREW (3_5x8) |
| 1398 | 2951780300 | DELTA PT VIDA 50×26 WN 5454 HB |
| 1399 | 2962950100 | NTC GASKET |
| 14 | 2968510200 | HINGE_B13(IRREVERSIBLE) |
| 1401 | 2963210100 | MOTOR SHAFT SEAL |
| 1417 | 2705810400 | PT SCREW (3_5x14) |
| 1432 | 2964980100 | COMPRESSION SPRING |
| 1440 | 2983410100 | PLASTIC FOOT ASSY (2K) |
| 1454 | 2963090300 | AIR GUIDING GASKET |
| 1455 | 2975650100 | 2975650100 |
| 1457 | 2971900500 | NTC (GAOLI_12K) |
| 1457 | 2971900100 | NTC |
| 1457 | 2971900200 | NTC (EPCOS_12K) |
| 1457 | 2971900300 | NTC (THINKING_12K) |
| 1459 | 2974680200 | WHEEL (RUBBER) |
| 1459 | 2987210100 | WHEEL GROUP THIN (RUBBER) |
| 1464 | 2951261000 | POMP WATER TANK HOSE. |
| 1471 | 2953741100 | SINGLE ADHESINE EPDM FOAM. |
| 1472 | 2977180100 | Button GUIDE |
| 1473 | 2968540100 | LOCK HAUSING |
| 1484 | 2975050100 | SIDE SUPPORT BRACKET RIGHT (54cm) |
| 1485 | 2966540200 | SIDE SUPPORT BRACKET (54cm) |
| 1486 | 2974470700 | SHAFT DRUM COVER SHC ALS |
| 1486 | 2974470100 | SHAFT DRUM COVER |
| 1486 | 2974470300 | SHAFT DRUM COVER |
| 1489 | 2968370100 | UP HINGE GUIDE_B13-HOEM-BLG15 |
| 1490 | 2968380100 | DOWN HINGE GUIDE_B13-HOEM-BLG15 |
| 1491 | 2962340100 | SPRING BACK BUTTON |
| 1492 | 2982920100 | TANK GUIDE CAP |
| 1492 | 2968070100 | TANK GUIDE CAP |
| 1493 | 2826510200 | PEG PLASTIC CLAMP |
| 1514 | 2980250100 | CHASSIS CHANNEL COVER |
| 1515 | 2970710200 | TERMİNAL(AMP) |
| 1522 | 2965090100 | KICK PLATE BUTTON SPRING |
| 1530 | 2968460400 | INNER DOOR_(ARC722_PIANO_BLACK) |
| 1531 | 2964940100 | DOOR_GASKET |
| 1533 | 2968470100 | INNER INLAY_(ARC722_PIANO_BLACK) |
| 1534 | 2968450100 | TRANSPARENT DOOR |
| 1535 | 2968445100 | OUTER DOOR_(TYPE04+CHROME) |
| 1551 | 2987610100 | LIGHTING_CAPSULE_TOP |
| 1563 | 2984641601 | ELECTRONIC PCB ASSY. |
| 1568 | 2982890300 | PCB HOLDER COVER APOLLO |
| 1572 | 2990609700 | DRYER MODULE |
| 1573 | 2964970300 | TUBE INSULATION SPONGE(EVA-COND_50MM) |
| 1591 | 2991900100 | LOCK HAUSING |
| 1596 | 2981580100 | SEALED_MICROSWITCH_ASSY |
| 1597 | 2968480400 | HINGE HOLDER (ARC722 PIANO BLACK) |
| 1598 | 2969260300 | HOOK HOLDER (ARC722 PIANO BLACK) |
| 1608 | 2975710200 | COMBINED FILTER OUTER PART GR. |
| 1611 | 2951263200 | POMP WATER TANK HOSE |
| 166 | 2983681000 | MAIN CABLE ASSEMBLY (APOLLO) |
| 169 | 2970447100 | POWER SUPPLY CORD |
| 169 | 2970445400 | POWER SUPPLY CORD |
| 169 | 2970444900 | POWER SUPPLY CORD |
| 186 | 2983893301 | ELECTRONIC_BOARD |
| 186 | 2983893401 | ELECTRONIC_BOARD |
| 189 | 491500303 | POLY-V 285 H 4 MA BELT |
| 197 | 2993609054 | DRAWER PANEL ASS. |
| 200 | 2982029003 | PANEL ASSEMBLY |
| 2006 | 2970180100 | HINGE SUPPORT BRACKET |
| 2015 | 2971110100 | DAMPING FOAM |
| 203 | 2976142400 | SELECTOR KNOB GR. |
| 208 | 2983729005 | PANEL BODY. |
| 2099 | 2975193804 | CABLE ASSEMBLY |
| 2100 | 2975193900 | CABLE ASSEMBLY |
| 2101 | 2975210100 | GROUNDING CLAMP |
| 2102 | 2975120100 | SOCKET COVER BLACKBOX |
| 2103 | 2974960100 | BLACKBOX_SMALLER |
| 2105 | 2981830100 | MICROSWITCH EDPM FOAM |
| 2106 | 2953742700 | SINGLE ADHESINE EPDM FOAM |
| 2108 | 2975030100 | HEATHER SOCKET POCKET |
| 2112 | 2982260100 | KNOB LOCKING PART B13 C7S |
| 2118 | 2975194000 | 2975194000 |
| 2119 | 2975194100 | CABLE ASSEMBLY |
| 2149 | 2975850100 | ASSYMETRIC TRANSPARENT PLASTIC DOOR |
| 2151 | 2982270100 | SCREEN HOLDER B13 C7S |
| 2152 | 2988880200 | ENCODER PROTECTIVE PART WITH GASKET |
| 2152 | 2982250100 | ENCODER PROTECTIVE PART B13 C7S |
| 2153 | 2982030100 | SOCKET HOLDER C7S |
| 2154 | 2982380100 | PANEL FLANGE B13 C7S |
| 2155 | 2982079002 | PANEL ASSEMBLY |
| 2160 | 2983690100 | LED CARD ASSEMBLY |
| 2170 | 2982370200 | CLEANING BRUSH |
| 2215 | 2807963300 | CAPACITOR (BICAI 15 uF). |
| 237 | 4246980100 | 4_20 PY HB ZN SCREW. |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 341 | 2979730300 | LOCK HOOK |
| 401 | 2967552400 | FRONT PANEL (B2013) |
| 4210 | 2963390700 | INTERFERENCE FLITRE |
| 4210 | 2963390900 | INTERFERENCE FILTRE |
| 43 | 2960312690 | USER’S MANUAL (EU LANGUAGES) |
| 48 | 2985421900 | DRUM ASSEMBLY |
| 510 | 2966280100 | KICK PLATE BUTTON |
| 577 | 2962350200 | PUSH BUTTON SPRING |
| 581 | 2975020100 | 2975020100 |
| 584 | 2967011100 | DRUM LIFTER |
| 59 | 2962470100 | ELASTIC POLY-V BELT. 7PH 1956 |
| 59 | 2962470800 | ELASTIC POLY-V BELT 7PH_BAITE |
| 63 | 2963142000 | DRYER MOTOR |
| 632 | 2962160100 | HINGE BUSHING |
| 65 | 2976680500 | HEATER ASSY |
| 653 | 2807960400 | CAPACITOR (ARCOTRONICS 8 uF) |
| 653 | 2807963100 | CAPACITOR (BICAI 8 uF). |
| 653 | 2807963000 | CAPACITOR (BICAI 15 uF). |
| 658 | 9003860200 | SHEET METAL SCREW (4.2×6.5) |
| 750 | 2982880300 | PCB HOLDER APOLLO |
| 804 | 2973800500 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973801500 | REAR DRUM TIGHTNESS PLATE ASSY |
| 804 | 2973801300 | REAR DRUM TIGHTNESS PLATE ASSY |
| 817 | 2952070400 | COMPRESSOR COOL FAN |
| 822 | 2968410200 | KICK PLATE-LEFT |
| 826 | 2971720200 | HEATER COVER ASSY |
| 827 | 2966130100 | FRONT PANEL SUPPORT BRACKET |
| 8314 | 130500120 | Lock Washer |
| 8320 | 100601520 | SHEET METAL SCREW (B4.2X13 DIN 7981-H) |
| 834 | 2959400200 | REAR BEARING ASSY |
| 8375 | 2960220100 | M4X10 TAPTITE SCREW |
| 8384 | 9003270100 | PLASTIC SCREW |
| 8385 | 9003270400 | PLASTIC SCREW (4_10) |
| 8386 | 9003270500 | PLASTIC SCREW (4_12) |
| 8392 | 9003610300 | sheet metal screw(B4_2x9_5-perforated) |
| 8397 | 9003610100 | SHEET METAL SCREW(B4_2x9_5-perforated) |
| 8398 | 9003670100 | SCREW FOR PLASTIC -4.5×12 |
| 8403 | 9003860300 | SHEET METAL SCREW |
| 8413 | 120800120 | FIBERED_NUT_M6X1_DIN_985 |
| 8414 | 130600420 | WASHER_A_6_4x1_5_DIN_9021 |
| 8419 | 2993310100 | HEXAGON_NUT_M8_DIN936 |
| 843 | 2968040100 | WATER TANK |
| 8430 | 9003860900 | SHEET METAL SCREW |
| 8434 | 2951780400 | DELTA PT SCREW |
| 8436 | 2979380500 | CABLE HOLDER |
| 8436 | 2979380100 | CABLE HOLDER |
| 8438 | 2979890100 | SUPPORTER(VEGA)GR |
| 844 | 2961290200 | DISCHARGING FUNNEL |
| 845 | 2968390100 | KICK PLATE – RIGHT(BEKO_2013_ARC P1 WHIT |
| 846 | 2974540100 | AIR GUIDING PART SNAPPER |
| 847 | 2979840200 | PLASTIC CHASIS ASSY |
| 856 | 2974940100 | HINGE PIN HOLDER (PLASTIC) |
| 857 | 2963150300 | SPRING |
| 861 | 2963330400 | FRONT SELING FELT |
| 877 | 2977500200 | PROCESS FAN ASSY |
| 888 | 2951061000 | MICRO_SWITCH |
| 897 | 2951260100 | POMP WATER TANK HOSE. |
| 906 | 2961190200 | SPECİAL WASHER (8,1*17*1,5) |
| 916 | 2985320100 | FILTER DRAWER ASSY (LIGHT) |
| 932 | 2961961100 | SIDE PANEL |
| 985 | 2954700400 | Micro Switch Ass. |
| 991 | 2973920100 | COMPRESSOR BRACKET RUBBER FEET |


