Beko WMB 81241 LW washing machine stopped mid cycle and display now not working. Machine full of water. Checked electrics, fuses etc. but they seem ok. Turned off and on at switch but on/off power button doesn’t turn on the display.
Brian Tully
I will try and help with this problem about Beko WMB 81241 LW Washing Machine,
Hi Brian,
Sorry to hear about your washing machine trouble. I’ve found the exploded diagram for your machine and I think the main control panel might be the issue.
If no lights are showing on the control panel or no LEDs are lighting up, it could be one of two things. First, the electrical suppressor or filter in the back right corner might not be supplying power to the circuit board. To check this, find the two wires coming out of the suppressor or filter and disconnect them from the circuit board. Use a multimeter to see if you get around 240 volts (if you’re in the UK). If there’s power, reconnect it to the circuit board. Remember to unplug the machine for safety.
If the panel still doesn’t light up, power is reaching the circuit board but something on it might have blown. This could be a simple fix like a bad connection, a blown track, or a faulty diode or resistor. However, fixing this isn’t always easy for everyone. If you have electrical knowledge, you might repair it yourself. If not, you’ll need a new circuit board.
I’ve included links to the part number below. We don’t have it in stock, but you can search millions of parts through a link in the sidebar. Sometimes these boards are only sold to technicians. For a second-hand one, use your model number or part number to search eBay, Facebook, Gumtree, or other sites. You might find a washing machine with different issues and use its circuit board.
I hope this helps answer your question. I’m sorry I can’t give better news. There’s also a video below to help with electrical checks.
Hope this helps!
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Beko WMB 80241 LW Washing Machine
If you need any further assistance please feel free to contact me. all the best Paul.

Paul Charmbury
Appliances EngineerVideo to help you with your Beko WMB 81241 LW Washing Machine
Match your part for Beko WMB 81241 LW Washing Machine and the use reference number in list below and click on the link to your part
BEKO-WMB81241-WASHING-MACHINE-SERVICE-MANUAL- BEKO-WMB81241-WASHING-MACHINE-TOP-PANEL-ASSEMBLY- BEKO-WMB81241-WASHING-MACHINE-CONTROL-PANEL-ASSEMBLY-| Reference | Part Number | Description |
|---|---|---|
| 2820521836 | USER S MANUAL (TR) | |
| 1 | 2877500100 | TOP PLATE ASSY. |
| 10 | 2879501900 | FRONT DOOR ASSEMBLY |
| 100 | 2000811600 | AIR PIPE HOSE L=590 mm |
| 1008 | 2829960200 | PULLEY FIXING SCREW |
| 1008 | 2829960500 | PULLEY FIXING SCREW |
| 1014 | 2814980200 | PROGRAMME KNOB INTERVAL PART |
| 103 | 2814430100 End Of Life | HOSE CLAMP |
| 103 | 2814430200 | HOSE CLAMP |
| 106 | 2906760300 End Of Life | HOSE -WATER INLET -COLD |
| 106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
| 106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
| 1096 | 1912260300 | SCREW |
| 1096 | 2836970300 | SCREW (4×11) |
| 11 | 2842650100 End Of Life | DOOR GLASS |
| 1110 | 2849320300 | Siphonage preventing flat hose |
| 117 | 2818440200 | TUB INLET HOSE. |
| 1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
| 1210 | 2478000100 | TUB FILTER HOSE ASSEMBLY COMPLETE |
| 1233 | 2707920100 | SPRING HOLDER RIGHT |
| 13 | 2805310100 End Of Life | DOOR LOCK |
| 13 | 2805311400 | DOOR LOCK |
| 1363 | 2507100700 | WELDED TUB ASSEMBLY |
| 1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
| 1384 | 2850360100 | HEATER ASSEMBLY |
| 1384 | 2882601600 End Of Life | HEATER ASSEMBLY without NICKEL |
| 14 | 2906330100 | HINGE XL |
| 14 | 2821610100 | HINGE |
| 1406 | 2820820100 | CHASSIS FLAP |
| 1442 | 2817050400 | SHOCK ABSORBER PIN |
| 1459 | 2826440100 | FRONT WALL HOLDER |
| 146 | 2412700100 End Of Life | DETERGENT DIPENSER ASSEMBLY |
| 146 | 2412700600 End Of Life | DETERGENT DIPENSER ASSEMBLY |
| 146 | 2412701100 | DETERGENT DIPENSER ASSEMBLY |
| 1460 | 2826450100 | FRONT WALL HOLDER PIN |
| 1467 | 9003860400 | SCREW. |
| 149 | 2829510700 | COUNTERWEIGHT-LOWER |
| 149 | 2829510200 End Of Life | COUNTERWEIGHT-LOWER |
| 1493 | 2826510200 | PEG PLASTIC CLAMP |
| 1497 | 2707730400 | PLASTIC SCREW 3x4_5 |
| 1520 | 2830690100 | CABLE HOLDER |
| 1521 | 2834480100 | CABLE HOLDER |
| 1528 | 2828820100 | PANEL GASKET |
| 1529 | 2831380100 | CABLE HOLDER |
| 1535 | 2826420100 | HOSE HOLDER |
| 1540 | 2833360002 | ENERGY VALUE LABEL |
| 1575 | 2858560100 | TERMINAK SHEET |
| 16 | 2835320100 | HINGE SUPPORT BRACKET |
| 162 | 2003721300 | CONDENSATOR ANTIINTERFERENTA |
| 162 | 2724300800 | INTERFERENCE SUPPRESSOR ASSY.. |
| 162 | 2834310100 | INTERFERENCE SUPPRESSOR |
| 162 | 2827980700 | INTERFERENCE SUPPRESSOR |
| 1640 | 2833830400 | PRESSURE SENSOR METALFLEX |
| 1640 | 2819711100 End Of Life | PRESSURE SWITCH |
| 166 | 2843794800 | MAIN CABLE HARNESS. |
| 1662 | 2907194600 | HOSE L=240 mm |
| 1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
| 169 | 2836390900 | POWER CORD ASSY. |
| 1701 | 2837560100 | PINNED CABLE CONNECTOR |
| 1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
| 18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
| 180 | 2827990100 | PUSH BUTTON SWITCH |
| 180 | 2833840100 | PUSH BUTTON SWİCH |
| 1837 | 2443900200 | CUSHION SHEET ASSEMBLY |
| 1845 | 9003272500 | PLASTIC SCREW |
| 1846 | 2850540100 End Of Life | PLASTIC CLAMP WITH PLUG |
| 186 | 2427807380 | MAIN BOARD ASSY. |
| 194 | 2840941600 | PUMP-FILTER ASSEMBLY |
| 197 | 2828119258 | DRAWER PANEL |
| 20 | 2737601600 | TRANSPORT SAFETY ASSEMBLY VPE1 |
| 203 | 2899302700 | PROGRAM SELECTOR KNOB ASSY |
| 208 | 2899409512 | PANEL ASSY |
| 230 | 2603901100 | CABINET BELLOWS CLAMP ASSEMBLY |
| 33 | 9001230800 | PLASTIC CLAMP 152 mm |
| 336 | 2413000500 | DRAWER ASSEMBLY |
| 341 | 2813130300 | LOCK HOOK. |
| 365 | 2830790100 End Of Life | KICKPLATE BODY. |
| 365 | 2830790400 End Of Life | KICKPLATE BODY. |
| 365 | 2812860400 End Of Life | KICKPLATE BODY. |
| 365 | 2846340400 | KICKPLATE BODY |
| 373 | 2819100300 | DISCHARGE HOSE ASSEMBLY(OUTER) |
| 373 | 2803801300 | DISCHARGE HOSE ASSEMBLY |
| 38 | 2704110100 | SPRING HOLDER |
| 401 | 2821373100 | FRONT PANEL |
| 411 | 2811230100 | DISCHARGE HOSE HOLDER |
| 45 | 2816990600 | UPPER COUNTER WEIGHT |
| 45 | 2859430300 | COUNTERWEIGHT (UPPER).. |
| 45 | 2816990100 | COUNTERWEIGHT (UPPER).. |
| 468 | 2828090100 | ON OFF BUTTON |
| 470 | 2849330100 | SIPHON ELBOW |
| 471 | 2732000500 | DISCHARGE HOSE ASSEMBLY (COMPLETE) |
| 481 | 2827190100 | SELECTION SWITCH |
| 481 | 2809830100 End Of Life | SELECTION SWITCH |
| 53 | 2824010700 | SUSPENSION SPRING |
| 54 | 2466300334 | DOOR HOOD-RUBBER ASSY |
| 55 | 2802580600 | DOOR GASKET SPRING |
| 552 | 2002370600 | HOSE CLAMP (Ø 13.3) |
| 553 | 2000610200 | HOSE. |
| 56 | 2816660200 | PULLEY |
| 56 | 2851120400 | PLASTIC PULLEY |
| 56 | 2816660100 | PULLEY |
| 59 | 2816750200 | ELASTIC POLY-V BELT (5 TOOTH BELT) |
| 59 | 2845710200 End Of Life | ELASTIC POLY-V BELT |
| 598 | 2505500100 End Of Life | FILTER ASSEMBLY |
| 6 | 2833780100 End Of Life | CABINET ASSEMBLY |
| 60 | 2818450500 | ENGINE CONNECTION SCREW |
| 60 | 2818450100 End Of Life | ENGINE CONNECTION SCREW |
| 63 | 2834670100 | MOTOR |
| 66 | 2816871100 | SHOCK ABSORBER |
| 672 | 2846350400 | KICKPLATE COVER. |
| 672 | 2812870400 End Of Life | KICKPLATE COVER. |
| 672 | 2812870100 | KICKPLATE COVER. |
| 677 | 2808740200 | STOPPER. |
| 682 | 2811250100 | M8 x 1_25 FLANGED NUT |
| 7 | 2827610100 | BACK COVER WHITE |
| 719 | 2853580200 | PLUG HOLDER |
| 719 | 2853580100 | PLUG HOLDER(NATURAL) |
| 723 | 2839500200 | DC MODULE CARD HOLDER |
| 724 | 2703942100 | ISOLATION FELT (SIDE WALL) |
| 737 | 2906850200 | WATER INLET VALVE |
| 737 | 2836480100 | WATER INLET VALVE |
| 737 | 2907930100 | WATER INLET VALVE_HongChang |
| 737 | 2906870200 | WATER INLET VALVE |
| 748 | 2817690101 | DC MODULE |
| 748 | 2817690300 End Of Life | DC MODULE |
| 748 | 2817690301 | DC MODULE |
| 748 | 2817690100 End Of Life | DC MODULE |
| 78 | 2801430300 | SHOCK ABSORBER PIN |
| 78 | 2801430400 | SHOCK ABSORBER PIN |
| 78 | 2817050300 End Of Life | SHOCK ABSORBER PIN |
| 797 | 2831370100 | CABLE HOLDER |
| 797 | 2831320200 | Cable Holder |
| 80 | 2898400200 | SPECIAL BOLT. |
| 827 | 2825170100 End Of Life | PANEL SUPPORT BRACKET |
| 827 | 2851980100 | PANEL SPAREPART |
| 827 | 2812110200 End Of Life | PANEL SUPPORT BRACKET |
| 8325 | 181300303 | M4X10 TAPTITE SCREW. |
| 8331 | 371202407 | Carbon Brush Assembly (L24MF7_39mm) |
| 8335 | 372205506 | Tacho Assembly |
| 8336 | 373500801 End Of Life | Tachometer Cover.. |
| 8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
| 8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
| 8365 | 2002740200 | DRAIN HOSE HOLDER |
| 8365 | 2828040300 | DRAIN HOSE HOLDER |
| 8384 | 9003270100 | PLASTIC SCREW |
| 8386 | 9003270500 | PLASTIC SCREW (4_12) |
| 8390 | 9003610700 | SHEET METAL SCREW (B4.2×11.5) |
| 8394 | 2705810100 | PT SCREW (3_5x9.5) |
| 8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
| 8397 | 9003610900 | SHEET METAL SCREW (B4.2×9.5 K=8 TOOTHED |
| 8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
| 8398 | 9003670100 | SCREW FOR PLASTIC -4.5×12 |
| 8412 | 2831790100 | SPECIAL SHEET SREW |
| 8416 | 2832450100 | SPECIAL PT SREW |
| 8419 | 9001230300 | PLASTIC CLAMP 100 mm |
| 8424 | 9003611100 | SHEET METAL SCREW(B4.2×9.5) |
| 8430 | 2826150100 | HOSE CLAMP |
| 8431 | 2826150200 | HOSE CLAMP |
| 8438 | 1912260100 | SCREW |
| 8440 | 1912250400 | PLASTIC SCREW |
| 9 | 2821580100 | HANDLE. |
| 953 | 2903090300 | DOOR LOCK FOIL |







