BEKO WMB 71642w washing machine motor ticking noise
BEKO WMB 71642w washing machine motor ticking noise
Prepare yourself for an intriguing expedition into the inner workings of a Beko WMV71642W washing machine. Today, we embark on a journey to uncover the origins of a mysterious ticking noise emanating from within this appliance. Our mission is to demystify the intricate mechanisms of this modern marvel and, with the aid of detailed visuals, guide you through the process of disassembling the machine.
Picture yourself as a diligent investigator, methodically disassembling the machine to expose its concealed secrets. Our primary suspect in this enigma? The motor! Could it be the source of this perplexing ticking? The answers await us.
As we delve deeper into this exploration, rest assured, we are equipped with an assortment of clear, step-by-step images to act as your reliable companion throughout this investigation.
If you have any inquiries or require further clarification, please do not hesitate to consult our Frequently Asked Questions (FAQs) section. Together, let us embark on this exhilarating quest to unravel the mystery of the ticking Beko WMV71642W washing machine!
But wait, there's more! To ensure everything runs smoothly, there's a nifty thermoregulator in place, specifically designed to protect the motor coil from overheating during extraordinary circumstances, such as continuous operation or a locked rotor situation.
Here are some key specs to keep in mind:
- Nominal Operating Voltage: 220-240V at 50-60Hz
- Current: A maximum of 6A during washing and 3A during the spin cycle
- Input Power: Ranging from 300 to 450W
And when you start it all up, the initial startup current can range from 5 to 8A for washing and a maximum of 10A during the spin cycle.
So there you have it - the fascinating inner workings of your washing machine's Universal Serial Motor, ready to make your laundry days a breeze!
BEKO WMB 71642w washing machine parts diagram
BEKO WMB 71642w washing machine parts list
Reference | Part Number | Description |
---|---|---|
2820522006 | USER S MANUAL (EN) | |
1 | 2877500100 | TOP PLATE ASSY. |
10 | 2915100100 | FRONT DOOR ASSEMBLY |
100 | 2000811600 | AIR PIPE HOSE L=590 mm |
1008 | 2829960200 | PULLEY FIXING SCREW |
1008 | 2829960500 | PULLEY FIXING SCREW |
1014 | 2814980200 | PROGRAMME KNOB INTERVAL PART |
103 | 2814430200 | HOSE CLAMP |
103 | 2814430100 | HOSE CLAMP |
106 | 2906760300 | HOSE -WATER INLET -COLD |
106 | 2426000200 | HOSE -WATER INLET SLIM-COLD |
106 | 2906860700 | HOSE -WATER INLET SLIM-COLD |
1096 | 2836970500 | SCREW (4x11) |
1096 | 2836970300 | SCREW (4x11) |
11 | 2905560100 | PORTHOLE GLASS |
1110 | 2849320300 | Siphonage preventing flat hose |
117 | 2818440200 | TUB INLET HOSE. |
1210 | 2865200100 | TUB-FILTER HOSE ASSEMBLY COMPLETE |
1210 | 2478000100 | TUB FILTER HOSE ASSEMBLY COMPLETE |
1227 | 2707340300 | PUMP PROTECTIVE COVER |
1227 | 2707340400 | PUMP PROTECTIVE COVER |
1233 | 2707920100 | SPRING HOLDER RIGHT |
13 | 2805311400 | DOOR LOCK |
13 | 2805310400 End Of Life | DOOR LOCK |
13 | 2805310100 | DOOR LOCK |
1363 | 2500701900 End Of Life | WELDED TUB ASSEMBLY |
1384 | 2850360100 | HEATER ASSEMBLY |
1384 | 2882601600 | HEATER ASSEMBLY without NICKEL |
1384 | 2863403000 | HEATER ASSEMBLY without NICHEL |
14 | 2905730100 | HINGE |
1406 | 2820820100 | CHASSIS FLAP |
1442 | 2817050400 | SHOCK ABSORBER PIN |
1459 | 2826440100 | FRONT WALL HOLDER |
146 | 2412700100 End Of Life | DETERGENT DIPENSER ASSEMBLY |
146 | 2412700600 End Of Life | DETERGENT DIPENSER ASSEMBLY |
146 | 2412701100 | DETERGENT DIPENSER ASSEMBLY |
1460 | 2826450100 | FRONT WALL HOLDER PIN |
1467 | 9003860400 | SCREW. |
149 | 2829510600 | COUNTERWEIGHT-LOWER |
1493 | 2826510200 | PEG PLASTIC CLAMP |
1520 | 2830690100 | CABLE HOLDER |
1521 | 2834480100 | CABLE HOLDER |
1528 | 2828820100 | PANEL GASKET |
1529 | 2831380100 | CABLE HOLDER |
1535 | 2826420100 | HOSE HOLDER |
1540 | 2833360210 | ENERGY VALUE LABEL |
1575 | 2858560100 | TERMINAK SHEET |
1592 | 2707730400 | PLASTIC SCREW 3x4_5 |
16 | 2843840200 | HINGE SUPPORT |
162 | 2827980700 | INTERFERENCE SUPPRESSOR |
162 | 2724300800 | INTERFERENCE SUPPRESSOR ASSY.. |
162 | 2834310100 | INTERFERENCE SUPPRESSOR |
162 | 2003721300 | CONDENSATOR ANTIINTERFERENTA |
1640 | 2833830400 | PRESSURE SENSOR METALFLEX |
1640 | 2833830500 | PRESSURE SENSOR METALFLEX |
1640 | 2833830200 End Of Life | PRESSURE SENSOR METALFLEX |
1640 | 2833830100 End Of Life | PRESSURE SENSOR METALFLEX |
166 | 2843794800 | MAIN CABLE HARNESS. |
1662 | 2907194600 | HOSE L=240 mm |
1686 | 2002374300 | HOSE CLAMP (ø 1.8) |
169 | 2836390900 | POWER CORD ASSY. |
1701 | 2837560100 | PINNED CABLE CONNECTOR |
1719 | 2848711300 End Of Life | FELT |
1785 | 9003611200 | SHEET METAL SCREW(B4_2x11.5-TOOTHED) |
18 | 2912701400 | ADJUSTABLE FEET ASSEMBLY |
18 | 2912700500 | ADJUSTABLE FEET ASSEMBLY |
180 | 2827990100 | PUSH BUTTON SWITCH |
180 | 2833840100 | PUSH BUTTON SWİCH |
1845 | 9003272500 | PLASTIC SCREW |
1846 | 2850540100 End Of Life | PLASTIC CLAMP WITH PLUG |
186 | 2427807430 | MAIN BOARD ASSY. |
194 | 2880402000 End Of Life | PUMP-FILTER ASSEMBLY(WATER COOLING) |
194 | 2840940200 | PUMP-FILTER ASSEMBLY |
197 | 2828119317 | DRAWER PANEL |
20 | 2737601600 | TRANSPORT SAFETY ASSEMBLY VPE1 |
2010 | 2424900100 | DELTA PT SCREW ASSY |
203 | 2899302700 | PROGRAM SELECTOR KNOB ASSY |
208 | 2899409564 | PANEL ASSY |
230 | 2603901200 | CABINET BELLOWS CLAMP ASSEMBLY |
33 | 9001230800 | PLASTIC CLAMP 152 mm |
336 | 2413000500 | DRAWER ASSEMBLY |
341 | 2813130100 | LOCK HOOK. |
341 | 2813130300 | LOCK HOOK. |
365 | 2812860400 End Of Life | KICKPLATE BODY. |
365 | 2846340400 | KICKPLATE BODY |
365 | 2830790400 End Of Life | KICKPLATE BODY. |
365 | 2830790100 | KICKPLATE BODY. |
373 | 2819100300 | DISCHARGE HOSE ASSEMBLY(OUTER) |
373 | 2803801300 | DISCHARGE HOSE ASSEMBLY |
38 | 2704110100 | SPRING HOLDER |
401 | 2812413500 | FRONT PANEL |
411 | 2811230100 | DISCHARGE HOSE HOLDER |
45 | 2816990600 | UPPER COUNTER WEIGHT |
45 | 2816990100 | COUNTERWEIGHT (UPPER).. |
45 | 2859430300 | COUNTERWEIGHT (UPPER).. |
468 | 2828090100 | ON OFF BUTTON |
470 | 2849330100 | SIPHON ELBOW |
471 | 2732000500 | DISCHARGE HOSE ASSEMBLY (COMPLETE) |
481 | 2809830100 End Of Life | SELECTION SWITCH |
481 | 2827190100 | SELECTION SWITCH |
53 | 2824010700 | SUSPENSION SPRING |
54 | 2466300303 | DOOR HOOD-RUBBER ASSY |
55 | 2802580600 | DOOR GASKET SPRING |
552 | 2002370600 | HOSE CLAMP (Ø 13.3) |
553 | 2000610200 | HOSE. |
56 | 2816660200 | PULLEY |
59 | 2827160100 | ELASTIC POLY-V BELT. |
598 | 2872700100 | FILTER ASSEMBLY |
6 | 2833780100 | CABINET ASSEMBLY |
60 | 2834030100 | Screw |
617 | 2703942300 | FELT (YOC 45 SIDE PANEL) |
63 | 2834820100 End Of Life | MOTOR |
63 | 2834820200 | MOTOR |
658 | 9003860600 | SCREW. |
66 | 2816871100 | SHOCK ABSORBER |
672 | 2812870400 End Of Life | KICKPLATE COVER. |
672 | 2812870100 | KICKPLATE COVER. |
672 | 2846350400 | KICKPLATE COVER. |
677 | 2808740200 | STOPPER. |
682 | 2811250100 | M8 x 1_25 FLANGED NUT |
7 | 2827610100 | BACK COVER WHITE |
719 | 2853580200 | PLUG HOLDER |
719 | 2853580100 | PLUG HOLDER(NATURAL) |
723 | 2839500200 | DC MODULE CARD HOLDER |
737 | 2907930100 | WATER INLET VALVE_HongChang |
737 | 2906850200 | WATER INLET VALVE |
737 | 2836480100 | WATER INLET VALVE |
737 | 2906870200 | WATER INLET VALVE |
748 | 2817690100 End Of Life | DC MODULE |
748 | 2817690101 | DC MODULE |
78 | 2801430400 | SHOCK ABSORBER PIN |
78 | 2817050300 End Of Life | SHOCK ABSORBER PIN |
78 | 2801430300 | SHOCK ABSORBER PIN |
797 | 2831320200 | Cable Holder |
797 | 2831370100 | CABLE HOLDER |
80 | 2898400200 | SPECIAL BOLT. |
827 | 2825170100 | PANEL SUPPORT BRACKET |
827 | 2851980100 | PANEL SPAREPART |
827 | 2812110200 End Of Life | PANEL SUPPORT BRACKET |
8325 | 181300303 | M4X10 TAPTITE SCREW. |
8331 | 371202407 | Carbon Brush Assembly (L24MF7_39mm) |
8335 | 372205506 | Tacho Assembly |
8336 | 373500801 End Of Life | Tachometer Cover.. |
8355 | 2002371700 | HOSE CLAMP (Ø 28_7) |
8359 | 2002372400 | HOSE CLAMP (Ø 38.8) |
8365 | 2002740200 | DRAIN HOSE HOLDER |
8365 | 2828040300 | DRAIN HOSE HOLDER |
8384 | 9003270100 | PLASTIC SCREW |
8386 | 9003270500 | PLASTIC SCREW (4_12) |
8390 | 9003610700 | SHEET METAL SCREW (B4.2x11.5) |
8394 | 2705810100 | PT SCREW (3_5x9.5) |
8396 | 111201010 | BOLT (AM5x11 DIN 7985 4.8 TORX) |
8397 | 9003610900 | SHEET METAL SCREW (B4.2x9.5 K=8 TOOTHED |
8397 | 9003610500 | HEET METAL SCREW(B4_2x9_5-TOOTHED) |
8398 | 9003670100 | SCREW FOR PLASTIC -4.5x12 |
8412 | 2831790100 | SPECIAL SHEET SREW |
8416 | 2832450100 | SPECIAL PT SREW |
8419 | 9001230300 | PLASTIC CLAMP 100 mm |
8424 | 9003611100 | SHEET METAL SCREW(B4.2x9.5) |
8430 | 2826150100 | HOSE CLAMP |
8431 | 2826150200 | HOSE CLAMP |
8440 | 1912250400 | PLASTIC SCREW |
9 | 2828780100 | HANDLE. |
953 | 2903090300 | DOOR LOCK FOIL |
