Hi-my tumble dryer has the fault described above: all lights flashing and then it stops. I suspect it is the heating element(s). How much would it cost me to fix it all in? – Thanks
Vince Garcia
I will try and help with this problem Candy GCC580NB 8kg Condenser Tumble dryer
Please be aware before ordering any parts that there were 5 different models of this machine
| Model Name | Code | Haier product code | yyww Begin | yyww End | Market |
|---|---|---|---|---|---|
| GCC 580NB-47 | 31100579 | 1321 (20/05/2013) | 1750 (14/12/2017) | ALL MARKETS | |
| GCC 580NB-S | 31100539 | 1331 (29/07/2013) | 1803 (19/01/2018) | ALL MARKETS | |
| GCC 580NB-80 | 31100656 | 1424 (12/06/2014) | 1743 (23/10/2017) | ALL MARKETS | |
| GCC 580NBB-80 | 31100658 | 1425 (20/06/2014) | 1743 (23/10/2017) | U.K. | |
| GCC 580NBS-80 | 31100657 | 1429 (18/07/2014) | 1745 (08/11/2017) | ALL MARKETS |
yes it sounds like the element or one of the thermostats it’s not hard to fix, I’ve added some helpful videos below and a full list of parts that you might need are below.
Both condenser and vented tumble dryers use very similar heating systems. They usually have one or two thermostats or sensors on the front and one or two thermostats on the back on the heating element.
Thermostat’s fail because of several reasons.
1 the machine is interrupted in mid-cycle without letting the machine cool down (opening the door to check washing can cause this)
2 bad air flow through the machine (caused by not cleaning filters etc.) see these videos https://www.how-to-repair.com/help/?s=How+to+service+a+tumble+dry
3 overloading can restrict air flow
The tumble dryers have normally two thermostats fitted on the heating element housing located on the back. These are prime candidates when diagnosing no heat faults on tumble dryers.
One thermostat is normally the cycle thermostat and the other is a safety this is the one that normally blows when overheating takes place.
If you want to support the site please mark us to your favourites, also I would be grateful if you would subscribe to our social media channels as this really helps my site and keeps us going.
YouTube. http://www.youtube.com/user/howtorepair
Facebook. https://www.facebook.com/how.to.repair.appliances
And if we really helped you save money you can always click on the Buy Paul a Beer page

Click here for Candy GCC580NB 8kg Condenser tumble dryer spare parts
Candy-GCC580NB-8kg-Condenser-tumble-dryerPut the part number you need into our search box to find what you need this list is for GCC 580NBB-80 31100658
| ote | Ref | Code | Haier product code | Description | Begin | End |
| 14a | 40007789 | Drying knob | ||||
| 14e | 40006024 | Potentiometer spindle | ||||
| 31 | 40008501 | Control panel | ||||
| 48 | 40005335 | R/H side frame | ||||
| 48a | 40005337 | L/H side frame | ||||
| 49 | 40005333 | Top rear frame | ||||
| 51 | 40005221 | Work top | ||||
| 60 | 40006997 | Hinge | ||||
| 76 | 40008306 | Cabinet-assy | ||||
| 77 | 40004062 | Rear panel | ||||
| 79 | 40002885 | Foot | ||||
| 82 | 40008491 | Door panel | ||||
| 88 | 40005319 | Front panel | ||||
| 131a | 92470020 | Hose clip | ||||
| 135 | 40004935 | Water valve | ||||
| 136 | 40004933 | Water container valve | ||||
| 152 | 40007782 | Switch assy | ||||
| 153 | 28375043 | Pressure switch | 1715 | |||
| 157 | 41035372 | Harness | ||||
| 164 | 91200489 | Anti jamming filter radio | ||||
| 171 | 40006643 | Main motor | ||||
| 202 | 40007472 | Drum | ||||
| 205 | 40006362 | Drum shaft assy | ||||
| 218 | 3210179 | Bearing | ||||
| 219 | 21446068 | Bolt | ||||
| 229 | 24721202 | Circlip | ||||
| 230 | 40004306 | Bearing clamp | ||||
| 271 | 40005393 | Door gasket | ||||
| 292 | 40001012 | Drive belt | ||||
| 318 | 49032463 | Electronic control PCB programmed | ||||
| 318a | 40008456 | Electronic pcb – Not programmed | ||||
| 440a | 46004464 | Scroll seal | ||||
| 442 | 40004669 | Fan | 1528 | |||
| 442 | 40009278 | Fan | 1528 | |||
| 442a | 40001069 | Rear fan | ||||
| 448 | 40005010 | Heater | ||||
| 461h | 41014595 | drying probe seal | ||||
| 491c | 91200201 | Mains cable x UK | ||||
| 520 | 40006928 | Door coupler | ||||
| 631 | 3730696 | Stopper | ||||
| 647 | 40008382 | Water condenser | ||||
| 671 | 3610428 | Washer | 1528 | |||
| 671 | 40009150 | Washer | 1528 | |||
| 690 | 40006246 | Rear sealing felt | ||||
| 690a | 40004577 | Rear cover seal | ||||
| 696 | 40006820 | Heater support | ||||
| 697 | 40003226 | Heater support disk | ||||
| 706 | 40005018 | Front ring assembly | ||||
| 707 | 40005584 | Filter for carter | ||||
| 727 | 40004816 | Gasket | ||||
| 728 | 40006251 | Gasket | ||||
| 734 | 40007503 | Container | ||||
| 738 | 40004817 | Gasket | ||||
| 745 | 40007595 | Kickplate assy | ||||
| 755 | 40007362 | Cover | ||||
| 755a | 40007506 | Fan insert | ||||
| 756 | 23715194 | Spring | ||||
| 757 | 40003315 | Gasket | ||||
| 763b | 40003319 | Water rear duct gasket | ||||
| 763d | 40004811 | Reservoir top cover | 1715 | |||
| 763d | 40010627 | Reservoir top cover | 1715 | |||
| 764 | 40004815 | Gasket | ||||
| 766 | 40006390 | Water container assy | ||||
| 777 | 40004157 | Heater gasket | ||||
| 797 | 40004610 | Beltightening pulley | ||||
| 799 | 40001026 | Belt tighteningb spring | ||||
| 806 | 41013810 | Upper hinge sleeve | ||||
| 807 | 41013811 | Lower hinge sleeve | ||||
| 819 | 40006732 | Drum scowel | ||||
| 822 | 40008490 | Innerdoor assy | ||||
| 826 | 40004091 | Door hook | ||||
| 835 | 40004307 | Drum support wheels | ||||
| 840b | 41041353 | Microswitch | 1715 | |||
| 998 | 40009000 | Eeprom file | ||||
| 1017 | 41022106 | NTC probe | ||||
| 1026 | 40007831 | Front felt |
If you need any further assistance please feel free to contact me. all the best Paul.







